The Diploma in Computer Science addresses the need for advanced training of personnel in information systems. It targets corporate information officers, EDP personnel, programmers, software developers and teachers with minimal training in the field of computer science.
Developed in cooperation with the Institute of Computer Science, College of Arts and Sciences (CAS), UP Los Baños, the program aims to train individuals in the design, implementation, and maintenance of software systems that handle large amounts of data
The program has the goal of producing graduates who are:
- acquired the necessary background in information systems and computer science in preparation for advanced studies;
- gained knowledge and skills in information systems and computer science as applied in their field of work;
- developed and improved techniques in the practice of proper design and development of application software
Applicants must have:
- a Bachelor’s degree or its equivalent in any field from any recognized institution;
- proficiency in at least one programming language
The program consists of 27 units of course work, which can be completed in four semesters
Core Courses
CMSC 201 | 1S | Discrete Structures in Computer Science (3 units) |
Logical structures, sets, combinatorial structures, graphs, formal systems | ||
CMSC 202 | 1S | Principles of Programming (3units) |
Algorithm representation, implementation, using a high-level language, systematic program development using top-down design, and program verification | ||
CMSC 203 | 2S | Computer Systems and Organization (3 units) |
Internal organization of a computer, how this organization is used to represent data, execute programs and communicate to the outside world; assembly language programming; and basic operating system concepts | ||
CMSC 204 | 2S | Data Structures and Algorithms (3 units) |
Abstract data types, their implementations and use in algorithm design | ||
CMSC 205 | 1S | Data Communications and Networking (3 units) |
Principles of data communications and computer networks (Prerequisite: CMSC 203 or consent of instructor) | ||
CMSC 206 | 1S | Database Management Systems (3 units) |
Design and implementation of database management systems; relational database and query optimization; and future trends in database designs (Prerequisite: CMSC 204 or consent of instructor) | ||
CMSC 207 | 2S | Web Programming and Development |
Developing applications using web-based technologies. (Prerequisite: CMSC 202 or consent of instructor) | ||
CMSC 208 | 2S | Software Engineering (3 units) |
Principles and methods of designing, implementing, validating and maintaining software systems (Prerequisite: CMSC 202 and CMSC 204 or consent of instructor) | ||
CMSC 209 | 2S | Management Information Systems (3 units) |
Fundamental concepts of planning, development and information processing implementation of MIS. |
The program consists of 27 units of course work, which can be completed in four semester
Core Courses
CMSC A | Discrete Structures in Computer Science (3 units) |
|
CMSC B | Principles of Programming (3units) |
|
CMSC C | Computer Systems and Organization (3 units) |
|
CMSC D | Data Structures and Algorithms (3 units) |
|
CMSC E | Data Communications and Networking (3 units) |
|
CMSC F | Database Management Systems (3 units) |
|
CMSC G | Management Information Systems (3 units) |
|
CMSC H | Object Oriented Analysis and Design (3 Units) |
|
CMSC I | Software Engineering (3 units) |
1. Mari Anjeli L. Crisanto (Assistant Professor)
Program Chair
2. Myra C. Almodiel (Assistant Professor)
3. Dr. Ria H. Borromeo (Assistant Professor)
4. Joyce Mae A. Manalo (Assistant Professor)
5. Al Francis D. Librero (Assistant Professor)
6. Roberto B. Figueroa Jr. (Assistant Professor, On Study Leave)
7. Reinald Adrian dL. Pugoy.(Assistant Professor, On Study Leave)
8. Gulshan K. Vasson (Senior Lecturer)
9. Alexander G. Flor Jr. (Senior Lecturer)
10. Jonathan Guevara (Senior Lecturer)
11. Jun Jun Llave (Senior Lecturer)
12. Franco Nazareno (Senior Lecturer)